ACMPART CUMMINS TURBOCHAGER Eastern turbochartger Eastern turbochartger K14 53149886445 500321799 4500939 99450704 turbo charger for Opel Movano Iveco Sofim
Eastern turbochartger Eastern turbochartger K14 53149886445 500321799 4500939 99450704 turbo charger for Opel Movano Iveco Sofim
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Eastern turbochartger K29 53299887101 0050964499 8V183TE93 turbo charger for BorgWarner MTU Ship 8V183TE93 Engine

| Part Number | 53149886445 |
| Previous versions | 5314-988-6445, 5314 988 6445, 53149886446 |
| OE number | 500321799, 4500939, 99450704 |
| Year | 1996-05 |
| Description | for Commercial Iveco Daily 2.8 TD, Daily 2.8 TCA, Opel Movano 2.8 L |
| Manufacturer Part Number | 4913505010, 5314-970-6445, 49135-05010, 53149706445 |
| CHRA | 53147100522 (5314-710-0522) |
| Turbo Model | K14-2464GGA5.82GAAXD |
| Engine | 8140.43.3700, 8140.23.3700 Euro2 |
| Displacement | 2.8L, 2798 ccm, 4 Cylinders |
| KW | 103/122 HP |
| RPM Max | 3800 |
| Fuel | Diesel |
| Angle α (compressor housing) | 135° |
| Angle β (turbine housing) | 357° |
| Bearing Housing | 53161500065/53161500030 |
| Turbine Wheel | 53141205006/53141205002 |
| Comp. Wheel | 53241232010/53141232002 |
| Back plate | 53141515702/53141515701 |
| Heat shield Number | 53161652000 |
| Repair Kit | 53147110007 (53147110016, 53167110002) |
| Turbine Housing | 53141009030 |
| Compressor Cover | 53241005001 |
| Turbine Housing AR | 5 |
| Actuator | 58201104105 |
| settings Waste gate (pressure) | 1.40 bar |
| settings Waste gate (lift shaft) | 1.95 mm |
| Gasket (turbine Inlet) | 210338 (INOX Steel) |
| Gasket (turbine outlet) | 210350 (Stainless Steel) |
| Gasket (oil outlet) | 210243 (Paper) |
| Manufacturer | for Borg Warner - 3K - Schwitzer |
Applications for
1996-05 Iveco-Sofim Commercial Daily 2.8L TD with 8140.23.3700 Euro2 Engine
1996- Opel Movano 2.8L with 8140.23.3700 Euro 2 Engine
| Quick Details | |
| Lead Time | Quantity(Sets) 1 - 100 101 - 1000 >1000 Est. Time(days) 7 30 To be negotiated |
| Selling Units | Single item |
| Single package size | 35X35X35 cm |
| Single gross weight | 15.000 kg |
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below:

English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian
















